Daytime Broadcast Ratings for the Week of February 7-11, 2022
Daytime broadcast game shows and talk shows took a beating during the week of February 7-11, 2022, seemingly impacted by NBC’s coverage of the 2022 Winter Olympics from Beijing. No show was hit more than “The View” which, coupled with moderator Whoopi Goldberg’s first and only full week suspension, hit a new season low in Total Viewers, Women 18-49 and Women 25-54 rating.
“The Bold and the Beautiful” was the only daytime broadcast series to show improvement week to week in Total Viewers, gaining +23,000 viewers over its performance during the week of January 31-February 4, 2022. In addition, the half-hour soap along with “TODAY 3rd Hour” and “The Talk” were the only other daytime broadcast shows to gain week to week in Women 18-49 and Women 25-54 rating. All other shows were either flat or down. “The Bold and the Beautiful” tied for fifth place with the second half-hour of “Let’s Make a Deal” in Women 18-49 (each with a 0.36 rating) and tied for fourth with “TODAY 3rd Hour” in Women 25-54 (each with a 0.61 rating), nipping at the heels of “The Young and the Restless” in both demographics.
Compared to the same week last year, only “General Hospital” and “GMA3: What You Need to Know” saw improvement in Women 18-49 rating while every daytime broadcast show saw a decline year to year in Women 25-54 rating. Similarly, “General Hospital” and “GMA3” were the only daytime broadcast shows up compared to their 2020 numbers among Total Viewers, up +63,000 and up +93,000, respectively.
What follows is a breakdown of how the daytime broadcast shows performed during the week of February 7-11, 2022 in Women 18-49 rating, Women 25-54 rating, Households and Total Viewers, including a look at their comparable performance in 2021 and 2020, respectively. A closer look at the daytime soaps, including their daily performance in the demos, will be posted soon.
Note: Total Viewers for “TODAY 3rd Hour” and “TODAY with Hoda & Jenna” were not available at press time which currently skews the rankings in that category. Comparable 2020 figures for “GMA3: What Need to Know” are based on the performance of “GMA3: Strahan, Sara & Keke.”
Figures for “Days of our Lives” are included for comparison purposes only even though the soap began a two-week hiatus and did not air. The soap returns with all-new episodes beginning Monday, February 21.
Week Of February 7-11, 2022 Rankers
Women 18-49 Rating
Rank / Show / Network | This Week | Last Week | Last Year | 2020 W18-49 |
---|---|---|---|---|
1. The Price is Right 2 (CBS) | 0.51 | 0.53 | 0.72 | 0.55 |
2. The Price is Right 1 (CBS) | 0.46 | 0.46 | 0.64 | 0.50 |
3. TODAY 3rd Hour (NBC) | 0.41 | 0.40 | 0.48 | 0.52 |
4. The Young and the Restless (CBS) | 0.37 | 0.40 | 0.59 | 0.51 |
5. Let’s Make a Deal 2 (CBS) | 0.36 | 0.36 | 0.44 | 0.43 |
5. The Bold and the Beautiful (CBS) | 0.36 | 0.35 | 0.54 | 0.46 |
7. General Hospital (ABC) | 0.33 | 0.35 | 0.32 | 0.42 |
8. Let’s Make a Deal 1 (CBS) | 0.32 | 0.32 | 0.38 | 0.39 |
9. TODAY with Hoda & Jenna (NBC) | 0.31 | 0.32 | 0.38 | 0.41 |
10. The View (ABC) | 0.26 | 0.31 | 0.35 | 0.40 |
11. GMA3: What You Need to Know (ABC) | 0.25 | 0.25 | 0.24 | 0.29 |
12. The Talk (CBS) | 0.23 | 0.21 | 0.31 | 0.30 |
. Days of our Lives (NBC) | On Hiatus | 0.27 | 0.35 | 0.41 |
Women 25-54 Rating
Rank / Show / Network | This Week | Last Week | Last Year | 2020 W25-54 |
---|---|---|---|---|
1. The Price is Right 2 (CBS) | 0.75 | 0.80 | 0.98 | 0.80 |
2. The Price is Right 1 (CBS) | 0.68 | 0.70 | 0.87 | 0.72 |
3. The Young and the Restless (CBS) | 0.64 | 0.66 | 0.89 | 0.79 |
4. TODAY 3rd Hour (NBC) | 0.61 | 0.60 | 0.69 | 0.74 |
4. The Bold and the Beautiful (CBS) | 0.61 | 0.57 | 0.79 | 0.72 |
6. General Hospital (ABC) | 0.53 | 0.54 | 0.55 | 0.65 |
7. Let’s Make a Deal 2 (CBS) | 0.51 | 0.53 | 0.64 | 0.61 |
8. TODAY with Hoda & Jenna (NBC) | 0.46 | 0.47 | 0.51 | 0.60 |
9. Let’s Make a Deal 1 (CBS) | 0.45 | 0.47 | 0.56 | 0.56 |
10. The View (ABC) | 0.39 | 0.44 | 0.58 | 0.68 |
11. GMA3: What You Need to Know (ABC) | 0.36 | 0.39 | 0.41 | 0.44 |
12. The Talk (CBS) | 0.34 | 0.33 | 0.46 | 0.46 |
. Days of our Lives (NBC) | On Hiatus | 0.42 | 0.56 | 0.62 |
Households
Rank / Show / Network | This Week | Last Week | Last Year | 2020 Households |
---|---|---|---|---|
1. The Price is Right 2 (CBS) | 3.1 | 3.2 | 3.4 | 3.6 |
2. The Price is Right 1 (CBS) | 2.7 | 2.8 | 3.0 | 3.2 |
3. The Young and the Restless (CBS) | 2.4 | 2.4 | 2.5 | 2.7 |
4. The Bold and the Beautiful (CBS) | 2.0 | 2.0 | 2.2 | 2.4 |
5. Let’s Make a Deal 2 (CBS) | 1.9 | 2.0 | 2.1 | 2.4 |
6. Let’s Make a Deal 1 (CBS) | 1.7 | 1.8 | 2.1 | 1.9 |
7. The View (ABC) | 1.6 | 1.7 | 2.2 | 2.0 |
7. TODAY 3rd Hour (NBC) | 1.6 | N/A | 1.6 | 1.7 |
9. General Hospital (ABC) | 1.5 | 1.5 | 1.6 | 1.6 |
10. TODAY with Hoda & Jenna (NBC) | 1.2 | N/A | 1.2 | 1.3 |
11. GMA3: What You Need to Know (ABC) | 1.1 | 1.2 | 1.2 | 1.2 |
12. The Talk (CBS) | 1.0 | 1.1 | 1.2 | 1.6 |
. Days of our Lives (NBC) | On Hiatus | 1.3 | 1.3 | 1.4 |
Total viewers
Rank / Show / Network | This Week | Last Week | Last Year | 2020 Viewers |
---|---|---|---|---|
1. The Price is Right 2 (CBS) | 4,745,000 | 4,973,000 | 5,212,000 | 5,017,000 |
2. The Price is Right 1 (CBS) | 4,182,000 | 4,408,000 | 4,627,000 | 4,493,000 |
3. The Young and the Restless (CBS) | 3,491,000 | 3,584,000 | 3,622,000 | 3,617,000 |
4. Let’s Make a Deal 2 (CBS) | 3,005,000 | 3,204,000 | 3,224,000 | 3,236,000 |
5. The Bold and the Beautiful (CBS) | 2,965,000 | 2,942,000 | 3,116,000 | 3,135,000 |
6. Let’s Make a Deal 1 (CBS) | 2,615,000 | 2,754,000 | 2,795,000 | 2,794,000 |
7. The View (ABC) | 2,195,000 | 2,478,000 | 2,918,000 | 2,559,000 |
8. General Hospital (ABC) | 2,161,000 | 2,212,000 | 2,257,000 | 2,098,000 |
9. GMA3: What You Need to Know (ABC) | 1,579,000 | 1,804,000 | 1,688,000 | 1,486,000 |
10. The Talk (CBS) | 1,506,000 | 1,662,000 | 1,646,000 | 2,000,000 |
. Days of our Lives (NBC) | On Hiatus | 1,850,000 | 1,916,000 | 1,865,000 |
. TODAY with Hoda & Jenna (NBC) | N/A | 1,774,000 | 1,630,000 | 1,760,000 |
. TODAY 3rd Hour (NBC) | N/A | N/A | 2,258,000 | 2,343,000 |
Note: The numbers above are calculated using Live+Same Day viewing and DVR playback, defined as 3:00 a.m. – 3:00 a.m, and are courtesy of Nielsen. Household ratings are the percentage of TV homes in the U.S. tuned into television.
*Notable Preemptions/Schedule Changes
- There were no national preemptions impacting the ratings above during the week of February 7-11, 2022.