Daytime Broadcast Ratings for the Week of November 8-12, 2021
One week after network news coverage cut into their airtime causing several preemptions, almost every daytime broadcast series saw a bigger audience during the week of November 8-12, 2021 than they did during the week of November 1-5, 2021. The lone exception was the first half-hour of “The Price is Right” which was down -36,000 viewers week to week. Meanwhile, the second half-hour of “Let’s Make a Deal” had the largest week to week gain, up +200,000 viewers.
Compared to the same week last year, “The Young and the Restless,” “The Bold and the Beautiful” and “General Hospital” continue outperforming their 2020 numbers among Total Viewers. “Y&R” was up +283,000 viewers while “B&B” was up +235,000 viewers. “GH” was up +58,000 viewers compared to the same week last year. In fact, “GH” is the only daytime broadcast series performing on par with its performance in 2019 among Total Viewers (2.164 million in 2021; 2.106 million in 2020; 2.169 million in 2019).
For the first time this season, “TODAY 3rd Hour” was daytime broadcast’s highest-rated series in Women 18-49, beating out both half hours of “The Price is Right” which ranked second and third, respectively. “Y&R” ranked fourth in Women 18-49 while tying for second place with “TODAY 3rd Hour” in Women 25-54, each with a 0.64 rating. The second half-hour of “The Price is Right” ranked first.
“GH” jumped to fifth place in Women 25-54 (0.55 rating), beating “B&B” (0.54 rating) which placed sixth. “GMA3: What You Need to Know” fell to last place in both demographics and is performing worse than the show it replaced – “GMA3: Strahan, Sara & Keke”** – when comparing figures from 2020 and 2019, respectively.
“The Talk” saw a minor uptick week to week in Total Viewers after falling to a low with all five permanent co-hosts in place. “The View” also saw an uptick but is down the most of any daytime broadcast series compared to its 2020 performance when Election coverage dominated its hour.
What follows is a breakdown of how the daytime broadcast shows performed for the week of November 8-12, 2021 in Women 25-54 rating, Women 18-49 rating, Households and Total Viewers, including a look at their performance in 2020 and 2019, respectively. A closer look at the daytime soaps, including their daily performance in the demos, will be posted soon.
Week of November 8-12, 2021 Rankers
Women 25-54 Rating
Rank / Show / Network | This Week | Last Week | 2020 | 2019 |
---|---|---|---|---|
1. The Price is Right 2 (CBS) | 0.67 | 0.76 | 0.83 | 0.99 |
2. The Young and the Restless (CBS) | 0.64 | 0.68 | 0.67 | 0.89 |
2. TODAY 3rd Hour (NBC) | 0.64 | 0.56 | 0.73 | 0.83 |
4. The Price is Right 1 (CBS) | 0.60 | 0.66 | 0.75 | 0.89 |
5. General Hospital (ABC) | 0.55 | 0.52 | 0.60 | 0.73 |
6. The Bold and the Beautiful (CBS) | 0.54 | 0.60 | 0.58 | 0.87 |
7. Let’s Make a Deal 2 (CBS) | 0.50 | 0.50 | 0.60 | 0.72 |
8. TODAY with Hoda & Jenna (NBC) | 0.46 | 0.46 | 0.56 | 0.70 |
9. Let’s Make a Deal 1 (CBS) | 0.45 | 0.45 | 0.49 | 0.67 |
10. The View (ABC) | 0.42 | 0.43 | 0.67 | 0.61 |
11. Days of our Lives (NBC) | 0.36 | 0.34 | 0.49 | 0.70 |
12. The Talk (CBS) | 0.32 | 0.33 | 0.39 | 0.55 |
13. GMA3: What You Need to Know (ABC) | 0.31 | 0.35 | 0.46 | 0.42** |
Women 18-49 Rating
Rank / Show / Network | This Week | Last Week | 2020 | 2019 |
---|---|---|---|---|
1. TODAY 3rd Hour (NBC) | 0.43 | 0.36 | 0.50 | 0.61 |
2. The Price is Right 2 (CBS) | 0.42 | 0.49 | 0.52 | 0.69 |
3. The Price is Right 1 (CBS) | 0.39 | 0.43 | 0.48 | 0.64 |
4. The Young and the Restless (CBS) | 0.38 | 0.39 | 0.38 | 0.59 |
5. Let’s Make a Deal 2 (CBS) | 0.35 | 0.31 | 0.40 | 0.52 |
6. The Bold and the Beautiful (CBS) | 0.34 | 0.36 | 0.31 | 0.57 |
7. General Hospital (ABC) | 0.32 | 0.29 | 0.36 | 0.48 |
8. TODAY with Hoda & Jenna (NBC) | 0.31 | 0.30 | 0.39 | 0.49 |
8. Let’s Make a Deal 1 (CBS) | 0.31 | 0.28 | 0.32 | 0.49 |
10. The View (ABC) | 0.29 | 0.30 | 0.41 | 0.40 |
11. Days of our Lives (NBC) | 0.25 | 0.23 | 0.34 | 0.47 |
12. The Talk (CBS) | 0.23 | 0.21 | 0.22 | 0.35 |
13. GMA3: What You Need to Know (ABC) | 0.21 | 0.24 | 0.31 | 0.26** |
Households
Rank / Show / Network | This Week | Last Week | 2020 | 2019 |
---|---|---|---|---|
1. The Price is Right 2 (CBS) | 2.8 | 2.9 | 3.1 | 3.6 |
2. The Price is Right 1 (CBS) | 2.5 | 2.6 | 2.8 | 3.2 |
3. The Young and the Restless (CBS) | 2.4 | 2.4 | 2.3 | 2.7 |
4. The Bold and the Beautiful (CBS) | 2.0 | 2.0 | 2.0 | 2.4 |
5. Let’s Make a Deal 2 (CBS) | 1.9 | 1.8 | 2.1 | 2.4 |
6. The View (ABC) | 1.6 | 1.6 | 2.2 | 2.1 |
6. Let’s Make a Deal 1 (CBS) | 1.6 | 1.6 | 1.7 | 2.1 |
8. General Hospital (ABC) | 1.5 | 1.5 | 1.5 | 1.6 |
8. TODAY 3rd Hour (NBC) | 1.5 | 1.5 | 1.7 | 1.9 |
10. Days of our Lives (NBC) | 1.1 | 1.1 | 1.2 | 1.5 |
10. TODAY with Hoda & Jenna (NBC) | 1.1 | 1.1 | 1.2 | 1.5 |
12. GMA3: What You Need to Know (ABC) | 1.0 | 1.0 | 1.2 | 1.1** |
12. The Talk (CBS) | 1.0 | 1.0 | 1.1 | 1.6 |
Total Viewers
Rank / Show / Network | This Week | Last Week | 2020 | 2019 |
---|---|---|---|---|
1. The Price is Right 2 (CBS) | 4,459,000 | 4,495,000 | 4,740,000 | 5,160,000 |
2. The Price is Right 1 (CBS) | 3,956,000 | 3,945,000 | 4,148,000 | 4,574,000 |
3. The Young and the Restless (CBS) | 3,493,000 | 3,414,000 | 3,210,000 | 3,705,000 |
4. The Bold and the Beautiful (CBS) | 2,962,000 | 2,839,000 | 2,727,000 | 3,371,000 |
5. Let’s Make a Deal 2 (CBS) | 2,934,000 | 2,734,000 | 3,146,000 | 3,413,000 |
6. Let’s Make a Deal 1 (CBS) | 2,476,000 | 2,435,000 | 2,602,000 | 2,967,000 |
7. The View (ABC) | 2,346,000 | 2,304,000 | 3,077,000 | 2,633,000 |
8. General Hospital (ABC) | 2,164,000 | 2,136,000 | 2,106,000 | 2,169,000 |
9. TODAY 3rd Hour (NBC) | 2,159,000 | 2,102,000 | 2,322,000 | 2,658,000 |
10. Days of our Lives (NBC) | 1,646,000 | 1,586,000 | 1,743,000 | 2,057,000 |
11. TODAY with Hoda & Jenna (NBC) | 1,569,000 | 1,519,000 | 1,640,000 | 2,065,000 |
12. GMA3: What You Need to Know (ABC) | 1,517,000 | 1,507,000 | 1,726,000 | 1,459,000** |
13. The Talk (CBS) | 1,449,000 | 1,404,000 | 1,562,000 | 2,115,000 |
Note: The numbers above are calculated using Live+Same Day viewing and DVR playback, defined as 3:00 a.m.-3:00 a.m, and are courtesy of Nielsen. Household ratings are the percentage of TV homes in the U.S. tuned into television.
*Notable Preemptions/Schedule Changes
There were no notable preemptions or schedule changes during the week of November 8-12, 2021.