This weekend was a busy one at the box office. As spring is ready to turn into summer, studios are providing movie-goers with plenty to watch, as three new wide releases – Matt Bettinelli-Olpin & Tyler Gillett’s Abigail, Takashi Katagiri’s Spy x Family Code: White, and Guy Ritchie’s The Ministry of Ungentlemanly Warfare – arrived in theaters everywhere. Even with all of those new options presented, however, audiences mostly still flocked to the buzziest title of the month: Alex Garland’s Civil War.

The Top 10 got a big shakeup from last week’s box office report, so check out the numbers in the chart below and join me after for analysis.

Civil War Weekend Box Office April 19-21, 2024

(Image credit: A24)
Swipe to scroll horizontally
TITLE WEEKEND GROSS DOMESTIC GROSS LW THTRS
1. Civil War $11,127,753 $44,884,414 1 3,929
2. Abigail* $10,200,000 $10,200,000 N/A 3,384
3. Godzilla x Kong: The New Empire $9,455,000 $171,617,000 2 3,658
4. The Ministry Of Ungentlemanly Warfare* $9,025,000 $9,025,000 N/A 2,845
5. Spy x Family Code: White* $4,875,000 $4,875,000 N/A 2,009
6. Kung Fu Panda 4 $4,600,000 $179,982,000 4 2,955
7. Ghostbusters: Frozen Empire $4,400,000 $102,914,000 3 3,109
8. Dune: Part Two $2,900,000 $276,593,000 5 2,014
9. Monkey Man $2,200,000 $21,675,000 6 2,641
10. The First Omen $1,700,000 $17,765,038 7 2,430

With A Modest Weekend-To-Weekend Drop, Civil War Stays At Number One



Source link

Related Article

Write a comment

Your email address will not be published. Required fields are marked *