Daytime Broadcast Ratings for the Week of January 3-7, 2022
The first week of 2022 (week of January 3-7, 2022) saw nearly every daytime broadcast series hit a season high in Total Viewers. In fact, “The Young and the Restless” attracted its largest overall audience since the week of April 20-24, 2020, the final week of originals aired pre-COVID shutdown. “Let’s Make a Deal” and “The Price is Right” attracted their best weekly numbers since the week of February 15-19, 2021 while “The Bold and the Beautiful” and “The Talk” hit their best numbers since the week of February 8-12, 2021, a week cut short due to CBS News coverage of The Second Impeachment of President Donald J. Trump. Joining in the positive news were “The View” and “GMA3: What You Need to Know” which both also hit season highs.
“The Talk” averaged 1.595 million viewers for the week. The series was up +166,000 viewers compared to the same week last year and improved year to year in Households (1.1 rating, +0.1) and Women 18-49 (0.25 rating, +0.01). In Women 25-54, the talk show was flat year to year (0.38 rating).
“The Young and the Restless” averaged 3.740 million viewers, increasing +117,000 viewers week to week and +536,000 viewers year to year. In fact, “Y&R” was up +1,000 viewers over its performance during the comparable week in 2020.
RELATED | Daytime Broadcast Ratings For The Week Of December 27-31, 2021
With 5.135 million viewers tuning in, the second half-hour of “The Price is Right” saw major gains week to week (+70,000 viewers), year to year (+453,000 viewers) and compared to its performance in 2020 (+176,000 viewers). The same could be said for the first half-hour of the game show which attracted 4.451 million viewers, up +27,000 viewers week to week; up +209,000 viewers year to year; and +40,000 viewers compared to its performance during the same week in 2020.
Averaging 2.464 million viewers for the week, “The View” was down a massive -849,000 viewers compared to the same week last year mostly due to high viewer interest one year earlier as a result of increasing political volatility in the United States, particularly the January 6 insurrection.
“Days of our Lives” continues to outperform its year ago numbers, up +20,000 viewers compared to the same week last year (1.783 million vs 1.763 million). The soap was down a mere -23,000 viewers week to week and along with “General Hospital” (2.221 million) were the only daytime broadcast shows to lose viewers compared to one week earlier.
“The Bold and the Beautiful” again fell behind the second half-hour of “Let’s Make a Deal” in Total Viewers, placing fifth for the week for the fourth week in a row. Despite that, the soap jumped from eighth place to sixth place in Women 18-49 and tied for fifth in Women 25-54.
What follows is a breakdown of how the daytime broadcast shows performed for the week of January 3-7, 2022 in rounded Women 25-54 rating, rounded Women 18-49 rating, Households and Total Viewers, including a look at their performance in 2021 and 2020, respectively. A closer look at the daytime soaps, including their daily performance in the demos, will be posted soon.
Note: Total Viewers and Households for “TODAY 3rd Hour” and “TODAY with Hoda & Jenna” were not available at press time which currently skews the rankings in those categories. Comparable 2019 numbers for “GMA3: What Need to Know” figures are based on the performance of “GMA3: Strahan, Sara & Keke.”
Week of January 3-7, 2022 Rankers
Women 18-49 Rating
Rank / Show / Network | This Week | Last Week | Last Year | 2020 W18-49 |
---|---|---|---|---|
1. The Price is Right 2 (CBS) | 0.56 | 0.53 | 0.51 | 0.53 |
2. The Price is Right 1 (CBS) | 0.47 | 0.45 | 0.46 | 0.49 |
3. TODAY 3rd Hour (NBC) | 0.44 | 0.46 | 0.52 | 0.54 |
4. The Young and the Restless (CBS) | 0.42 | 0.39 | 0.41 | 0.49 |
5. Let’s Make a Deal 2 (CBS) | 0.40 | 0.40 | 0.32 | 0.44 |
6. The Bold and the Beautiful (CBS) | 0.37 | 0.33 | 0.35 | 0.44 |
7. The View (ABC) | 0.36 | 0.27* | 0.49 | 0.41 |
8. General Hospital (ABC) | 0.35 | 0.31 | 0.33 | 0.49 |
8. Let’s Make a Deal 1 (CBS) | 0.35 | 0.35 | 0.26 | 0.39 |
10. TODAY with Hoda & Jenna (NBC) | 0.32 | 0.39 | 0.44 | 0.42 |
10. GMA3: What You Need to Know (ABC) | 0.32 | 0.27 | 0.36 | 0.30* |
12. Days of our Lives (NBC) | 0.25 | 0.28 | 0.34 | 0.40 |
12. The Talk (CBS) | 0.25 | 0.30* | 0.24 | 0.33 |
Women 25-54 Rating
Rank / Show / Network | This Week | Last Week | Last Year | 2020 W25-54 |
---|---|---|---|---|
1. The Price is Right 2 (CBS) | 0.86 | 0.81 | 0.80 | 0.80 |
2. The Price is Right 1 (CBS) | 0.73 | 0.70 | 0.73 | 0.73 |
3. The Young and the Restless (CBS) | 0.68 | 0.67 | 0.68 | 0.80 |
4. TODAY 3rd Hour (NBC) | 0.65 | 0.66 | 0.74 | 0.79 |
5. Let’s Make a Deal 2 (CBS) | 0.58 | 0.58 | 0.51 | 0.63 |
5. The Bold and the Beautiful (CBS) | 0.58 | 0.56 | 0.60 | 0.74 |
7. General Hospital (ABC) | 0.56 | 0.49 | 0.53 | 0.74 |
8. The View (ABC) | 0.51 | 0.37* | 0.74 | 0.61 |
9. TODAY with Hoda & Jenna (NBC) | 0.50 | 0.55 | 0.62 | 0.63 |
9. Let’s Make a Deal 1 (CBS) | 0.50 | 0.50 | 0.43 | 0.54 |
11. GMA3: What You Need to Know (ABC) | 0.43 | 0.36 | 0.52 | 0.44* |
12. Days of our Lives (NBC) | 0.40 | 0.40 | 0.48 | 0.61 |
13. The Talk (CBS) | 0.38 | 0.20* | 0.38 | 0.50 |
Households
Rank / Show / Network | This Week | Last Week | Last Year | 2020 Households |
---|---|---|---|---|
1. The Price is Right 2 (CBS) | 3.3 | 3.1 | 3.1 | 3.5 |
2. The Price is Right 1 (CBS) | 3.0 | 2.7 | 2.8 | 3.2 |
3. The Young and the Restless (CBS) | 2.5 | 2.4 | 2.2 | 2.8 |
4. The Bold and the Beautiful (CBS) | 2.1 | 2.0 | 1.9 | 2.5 |
5. Let’s Make a Deal 2 (CBS) | 2.0 | 1.9 | 2.0 | 2.5 |
6. Let’s Make a Deal 1 (CBS) | 1.8 | 1.6 | 1.7 | 2.1 |
7. The View (ABC) | 1.7 | 1.1* | 2.5 | 2.1 |
8. General Hospital (ABC) | 1.5 | 1.5 | 1.5 | 1.8 |
9. GMA3: What You Need to Know (ABC) | 1.2 | 1.1 | 1.4 | 1.2* |
9. Days of our Lives (NBC) | 1.2 | 1.2 | 1.2 | 1.4 |
11. The Talk (CBS) | 1.1 | 0.9* | 1.0 | 1.6 |
. TODAY with Hoda & Jenna (NBC) | N/A | N/A | 1.3 | 1.4 |
. TODAY 3rd Hour (NBC) | N/A | N/A | 1.7 | 1.9 |
Total Viewers
Rank / Show / Network | This Week | Last Week | Last Year | 2020 Viewers |
---|---|---|---|---|
1. The Price is Right 2 (CBS) | 5,135,000 | 5,065,000 | 4,682,000 | 4,959,000 |
2. The Price is Right 1 (CBS) | 4,451,000 | 4,424,000 | 4,242,000 | 4,411,000 |
3. The Young and the Restless (CBS) | 3,740,000 | 3,623,000 | 3,204,000 | 3,739,000 |
4. Let’s Make a Deal 2 (CBS) | 3,150,000 | 3,098,000 | 3,054,000 | 3,345,000 |
5. The Bold and the Beautiful (CBS) | 3,085,000 | 2,918,000 | 2,681,000 | 3,270,000 |
6. Let’s Make a Deal 1 (CBS) | 2,718,000 | 2,619,000 | 2,540,000 | 2,840,000 |
7. The View (ABC) | 2,464,000 | 1,585,000* | 3,313,000 | 2,629,000 |
8. General Hospital (ABC) | 2,221,000 | 2,241,000 | 2,082,000 | 2,335,000 |
9. GMA3: What You Need to Know (ABC) | 1,808,000 | 1,685,000 | 1,947,000 | 1,598,000* |
10. Days of our Lives (NBC) | 1,783,000 | 1,806,000 | 1,763,000 | 1,884,000 |
11. The Talk (CBS) | 1,595,000 | 1,322,000* | 1,429,000 | 2,096,000 |
. TODAY 3rd Hour (NBC) | N/A | N/A | 2,457,000 | 2,554,000 |
. TODAY with Hoda & Jenna (NBC) | N/A | N/A | 1,788,000 | 1,879,000 |
*Notable Preemptions/Schedule Changes
- “General Hospital” aired for just 45 minutes on Friday, January 7, 2022. As a result, it averaged a 0.32 rating in Women 18-49 and a 0.52 rating in Women 25-54.
- “GMA3: What You Need to Know” aired for just 46 minutes on Friday, January 7, 2022. As a result, it averaged a 0.38 rating in Women 18-49 and a 0.51 rating in Women 25-54.
- “The Talk” aired for just 45 minutes on Tuesday, January 4, 2022. As a result, the show averaged a 0.17 rating in Women 18-49 and a 0.28 rating in Women 25-54. The show aired repeats during the week of December 27-31, 2021.
- “The View” aired repeats during the week of December 27-31, 2021.
- “TODAY 3rd Hour” was retitled to “TODAY 3rd Hour-ALT” or “Today 3rd Hour-NBC” on Thursday, January 6 due to NBC News coverage of the one-year anniversary of the January 6, 2021 Insurrection. The news program aired for just six minutes and averaged a 0.36 rating in Women 18-49 and a 0.55 rating in Women 25-54.